<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Golf Club at Oxford Greens &#187; The Course</title>
	<atom:link href="http://www.oxfordgreens.com/category/thecourse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxfordgreens.com</link>
	<description>top rated Connecticut public golf course</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HOLE #18 Trust In (458 yards)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-18-trust-in-458-yards/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-18-trust-in-458-yards/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:38:41 +0000</pubDate>
		<dc:creator>Oxford Greens</dc:creator>
				<category><![CDATA[The Course]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[bunkers]]></category>
		<category><![CDATA[landing zone]]></category>

		<guid isPermaLink="false">http://66.197.98.59/?p=392</guid>
		<description><![CDATA[<a href="http://www.oxfordgreens.com/thecourse/hole-18-trust-in-458-yards/"><img align="left" hspace="5" width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole-18-oxford-greens-150x150.jpg" class="alignleft tfe wp-post-image" alt="hole 18 oxford greens" title="hole 18 oxford greens" /></a>Players turn back into the wind and face a difficult final drive between three bunkers that force players to trust their alignment and swing. Much of the landing zone is unseen behind the far left fairway bunker. From here, one&#8230; <a href="http://www.oxfordgreens.com/thecourse/hole-18-trust-in-458-yards/" class="read_more">See full post</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>Players turn back into the wind and face a difficult final drive between three bunkers that force players to trust their alignment and swing. Much of the landing zone is unseen behind the far left fairway bunker. From here, one has a run-up approach to the flattish green protected by bunkers on both sides. Be aware of the steep drop-off to the left and rear from which recovery is difficult.</p>

<a href='http://www.oxfordgreens.com/thecourse/hole-18-trust-in-458-yards/attachment/2011-07-05_13-35-52_545/' title='Hole 18'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-35-52_545-150x150.jpg" class="attachment-thumbnail" alt="2011 07 05 13 35 52 545 150x150 HOLE #18 Trust In (458 yards)" title="HOLE #18 Trust In (458 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-18-trust-in-458-yards/attachment/hole-18-oxford-greens/' title='hole 18 oxford greens'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole-18-oxford-greens-150x150.jpg" class="attachment-thumbnail" alt="hole 18 oxford greens 150x150 HOLE #18 Trust In (458 yards)" title="HOLE #18 Trust In (458 yards)"  /></a>

<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.oxfordgreens.com/thecourse/hole-18-trust-in-458-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole-18-oxford-greens-300x169.jpg' length ='15891'  type='image/jpg' />	</item>
		<item>
		<title>HOLE #17 Opportunity (525 yards)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-17-opportunity-525-yards/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-17-opportunity-525-yards/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:29:07 +0000</pubDate>
		<dc:creator>Oxford Greens</dc:creator>
				<category><![CDATA[The Course]]></category>
		<category><![CDATA[hole 17]]></category>
		<category><![CDATA[opportunity for a birdie]]></category>
		<category><![CDATA[tiny green]]></category>

		<guid isPermaLink="false">http://66.197.98.59/?p=389</guid>
		<description><![CDATA[<a href="http://www.oxfordgreens.com/thecourse/hole-17-opportunity-525-yards/"><img align="left" hspace="5" width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-30-38_219-150x150.jpg" class="alignleft tfe wp-post-image" alt="2011-07-05_13-30-38_219" title="2011-07-05_13-30-38_219" /></a>The penultimate hole is the shortest 5-par and the last good opportunity for a birdie. Playing gently uphill from tee to green, the wide fairway is broken up by a cross-bunker series 150 yards from the green. The tiny green&#8230; <a href="http://www.oxfordgreens.com/thecourse/hole-17-opportunity-525-yards/" class="read_more">See full post</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>The penultimate hole is the shortest 5-par and the last good opportunity for a birdie. Playing gently uphill from tee to green, the wide fairway is broken up by a cross-bunker series 150 yards from the green. The tiny green is guarded on the left by a large bunker. Missing the putting surface left will require a delicate chip.</p>
<p><a href="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-30-38_219.jpg" class="cboxModal" rel="lightbox[389]" title="2011-07-05_13-30-38_219"><img src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-30-38_219-300x167.jpg" alt="2011 07 05 13 30 38 219 300x167 HOLE #17 Opportunity (525 yards)" title="HOLE #17 Opportunity (525 yards)" width="300" height="167" class="aligncenter size-medium wp-image-1021" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.oxfordgreens.com/thecourse/hole-17-opportunity-525-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.oxfordgreens.com/wp-content/uploads/2010/07/Opportunity-200x300.jpg' length ='15546'  type='image/jpg' />	</item>
		<item>
		<title>HOLE #16 Fortress (170 yards)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:26:11 +0000</pubDate>
		<dc:creator>Oxford Greens</dc:creator>
				<category><![CDATA[The Course]]></category>
		<category><![CDATA[fieldstone retaining wall]]></category>
		<category><![CDATA[shortest hole]]></category>

		<guid isPermaLink="false">http://66.197.98.59/?p=378</guid>
		<description><![CDATA[<a href="http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/"><img align="left" hspace="5" width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/OxfordGreensHole16-150x150.jpg" class="alignleft tfe wp-post-image" alt="Hole 16" title="Hole 16" /></a>Being the shortest hole, the green is small and well protected to the front and sides by bunkers. The expansive tee area fronted by a fieldstone retaining wall provides a varied angle of approach. The putting surface slopes gently to&#8230; <a href="http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/" class="read_more">See full post</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>Being the shortest hole, the green is small and well protected to the front and sides by bunkers. The expansive tee area fronted by a fieldstone retaining wall provides a varied angle of approach. The putting surface slopes gently to the front and left.</p>

<a href='http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/attachment/hole_16_1/' title='Hole 16'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_16_1-150x150.jpg" class="attachment-thumbnail" alt="hole 16 1 150x150 HOLE #16 Fortress (170 yards)" title="HOLE #16 Fortress (170 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/attachment/hole_16_2/' title='Hole 16'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_16_2-150x150.jpg" class="attachment-thumbnail" alt="hole 16 2 150x150 HOLE #16 Fortress (170 yards)" title="HOLE #16 Fortress (170 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/attachment/hole_16_3/' title='Hole 16'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_16_3-150x150.jpg" class="attachment-thumbnail" alt="hole 16 3 150x150 HOLE #16 Fortress (170 yards)" title="HOLE #16 Fortress (170 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/attachment/hole_16_4/' title='Hole 16'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_16_4-150x150.jpg" class="attachment-thumbnail" alt="hole 16 4 150x150 HOLE #16 Fortress (170 yards)" title="HOLE #16 Fortress (170 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/attachment/hole_16_5/' title='Hole 16'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_16_5-150x150.jpg" class="attachment-thumbnail" alt="hole 16 5 150x150 HOLE #16 Fortress (170 yards)" title="HOLE #16 Fortress (170 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/attachment/hole_16_6/' title='Hole 16'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_16_6-150x150.jpg" class="attachment-thumbnail" alt="hole 16 6 150x150 HOLE #16 Fortress (170 yards)" title="HOLE #16 Fortress (170 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/attachment/hole_16_7/' title='Hole 16'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_16_7-150x150.jpg" class="attachment-thumbnail" alt="hole 16 7 150x150 HOLE #16 Fortress (170 yards)" title="HOLE #16 Fortress (170 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/attachment/oxfordgreenshole16/' title='Hole 16'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/OxfordGreensHole16-150x150.jpg" class="attachment-thumbnail" alt="OxfordGreensHole16 150x150 HOLE #16 Fortress (170 yards)" title="HOLE #16 Fortress (170 yards)"  /></a>

<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.oxfordgreens.com/thecourse/hole-16-fortress-170-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_16_1-300x300.jpg' length ='30274'  type='image/jpg' />	</item>
		<item>
		<title>HOLE #15 Carry (398 yards)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-15-carry-398-yards/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-15-carry-398-yards/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:12:00 +0000</pubDate>
		<dc:creator>Oxford Greens</dc:creator>
				<category><![CDATA[The Course]]></category>
		<category><![CDATA[unique and pretty view]]></category>
		<category><![CDATA[wetland]]></category>

		<guid isPermaLink="false">http://66.197.98.59/?p=360</guid>
		<description><![CDATA[<a href="http://www.oxfordgreens.com/thecourse/hole-15-carry-398-yards/"><img align="left" hspace="5" width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_15_3-150x150.jpg" class="alignleft tfe wp-post-image" alt="Hole 15" title="Hole 15" /></a>The fifteenth presents a unique and pretty view from the tee with its sinewy fairway and distant green. Straight drives are important as danger lurks on both sides of the landing area. Approaches must carry a wetland 75 yards before&#8230; <a href="http://www.oxfordgreens.com/thecourse/hole-15-carry-398-yards/" class="read_more">See full post</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>The fifteenth presents a unique and pretty view from the tee with its sinewy fairway and distant green. Straight drives are important as danger lurks on both sides of the landing area. Approaches must carry a wetland 75 yards before the green split side to side by a terrace. The front right bunker will grab a lot of shots.</p>

<a href='http://www.oxfordgreens.com/thecourse/hole-15-carry-398-yards/attachment/hole_15_1/' title='Hole 15'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_15_1-150x150.jpg" class="attachment-thumbnail" alt="hole 15 1 150x150 HOLE #15 Carry (398 yards)" title="HOLE #15 Carry (398 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-15-carry-398-yards/attachment/hole_15_2/' title='Hole 15'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_15_2-150x150.jpg" class="attachment-thumbnail" alt="hole 15 2 150x150 HOLE #15 Carry (398 yards)" title="HOLE #15 Carry (398 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-15-carry-398-yards/attachment/hole_15_3/' title='Hole 15'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_15_3-150x150.jpg" class="attachment-thumbnail" alt="hole 15 3 150x150 HOLE #15 Carry (398 yards)" title="HOLE #15 Carry (398 yards)"  /></a>

<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.oxfordgreens.com/thecourse/hole-15-carry-398-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_15_1-300x300.jpg' length ='28988'  type='image/jpg' />	</item>
		<item>
		<title>HOLE #14 Plead (457 yards)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-14-plead-457-yards/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-14-plead-457-yards/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:06:41 +0000</pubDate>
		<dc:creator>Oxford Greens</dc:creator>
				<category><![CDATA[The Course]]></category>
		<category><![CDATA[4-par]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[toughest holes on the course]]></category>

		<guid isPermaLink="false">http://66.197.98.59/?p=351</guid>
		<description><![CDATA[<a href="http://www.oxfordgreens.com/thecourse/hole-14-plead-457-yards/"><img align="left" hspace="5" width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/OxfordGreensHole14-150x150.jpg" class="alignleft tfe wp-post-image" alt="Hole 14" title="Hole 14" /></a>A long 4-par playing into the prevailing wind, this is one of the toughest holes on the course.  The fairway slopes toward a pond that runs the entire left side. Drives down the left will be rewarded with the best&#8230; <a href="http://www.oxfordgreens.com/thecourse/hole-14-plead-457-yards/" class="read_more">See full post</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>A long 4-par playing into the prevailing wind, this is one of the toughest holes on the course.  The fairway slopes toward a pond that runs the entire left side. Drives down the left will be rewarded with the best approach angle. The deep green is highlighted by a deep chipping area to the front left. Players will plead for their ball to go right the entire length of the hole.</p>

<a href='http://www.oxfordgreens.com/thecourse/hole-14-plead-457-yards/attachment/hole_14_2/' title='Hole 14'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_14_2-150x150.jpg" class="attachment-thumbnail" alt="hole 14 2 150x150 HOLE #14 Plead (457 yards)" title="HOLE #14 Plead (457 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-14-plead-457-yards/attachment/hole_14_4/' title='Hole 14'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_14_4-150x150.jpg" class="attachment-thumbnail" alt="hole 14 4 150x150 HOLE #14 Plead (457 yards)" title="HOLE #14 Plead (457 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-14-plead-457-yards/attachment/hole_14_5/' title='Hole 14'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_14_5-150x150.jpg" class="attachment-thumbnail" alt="hole 14 5 150x150 HOLE #14 Plead (457 yards)" title="HOLE #14 Plead (457 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-14-plead-457-yards/attachment/oxfordgreenshole14/' title='Hole 14'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/OxfordGreensHole14-150x150.jpg" class="attachment-thumbnail" alt="OxfordGreensHole14 150x150 HOLE #14 Plead (457 yards)" title="HOLE #14 Plead (457 yards)"  /></a>

<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.oxfordgreens.com/thecourse/hole-14-plead-457-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_14_2-300x287.jpg' length ='27413'  type='image/jpg' />	</item>
		<item>
		<title>HOLE #13 Redan (185 yards)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-13-redan-185-yards/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-13-redan-185-yards/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:56:55 +0000</pubDate>
		<dc:creator>Oxford Greens</dc:creator>
				<category><![CDATA[The Course]]></category>
		<category><![CDATA[deep bunker]]></category>
		<category><![CDATA[medium length 3-par]]></category>
		<category><![CDATA[North Berwick]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://66.197.98.59/?p=342</guid>
		<description><![CDATA[<a href="http://www.oxfordgreens.com/thecourse/hole-13-redan-185-yards/"><img align="left" hspace="5" width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_13_4-150x150.jpg" class="alignleft tfe wp-post-image" alt="hole_13_4" title="hole_13_4" /></a>This medium length 3-par is fashioned after the famous 15th at North Berwick, Scotland. The green on the “Redan” is angled right to left with the putting surface sloped to the back left. A deep bunker protects the front, left&#8230; <a href="http://www.oxfordgreens.com/thecourse/hole-13-redan-185-yards/" class="read_more">See full post</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>This medium length 3-par is fashioned after the famous 15th at North Berwick, Scotland. The green on the “Redan” is angled right to left with the putting surface sloped to the back left. A deep bunker protects the front, left of the green. The smart shot is to aim right of the green and let the slope release the ball to the cup.</p>

<a href='http://www.oxfordgreens.com/thecourse/hole-13-redan-185-yards/attachment/hole_13_1/' title='hole_13_1'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_13_1-150x150.jpg" class="attachment-thumbnail" alt="hole 13 1 150x150 HOLE #13 Redan (185 yards)" title="HOLE #13 Redan (185 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-13-redan-185-yards/attachment/hole_13_2/' title='hole_13_2'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_13_2-150x150.jpg" class="attachment-thumbnail" alt="hole 13 2 150x150 HOLE #13 Redan (185 yards)" title="HOLE #13 Redan (185 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-13-redan-185-yards/attachment/hole_13_3/' title='hole_13_3'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_13_3-150x150.jpg" class="attachment-thumbnail" alt="hole 13 3 150x150 HOLE #13 Redan (185 yards)" title="HOLE #13 Redan (185 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-13-redan-185-yards/attachment/hole_13_4/' title='hole_13_4'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_13_4-150x150.jpg" class="attachment-thumbnail" alt="hole 13 4 150x150 HOLE #13 Redan (185 yards)" title="HOLE #13 Redan (185 yards)"  /></a>

<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.oxfordgreens.com/thecourse/hole-13-redan-185-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_13_1-249x300.jpg' length ='26250'  type='image/jpg' />	</item>
		<item>
		<title>HOLE #12 Double Plateau (420 yds)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-12-double-plateau-420-yds/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-12-double-plateau-420-yds/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:47:37 +0000</pubDate>
		<dc:creator>Oxford Greens</dc:creator>
				<category><![CDATA[The Course]]></category>
		<category><![CDATA[double plateau green]]></category>
		<category><![CDATA[traditional design]]></category>
		<category><![CDATA[unevenly spaced bunkers]]></category>

		<guid isPermaLink="false">http://66.197.98.59/?p=338</guid>
		<description><![CDATA[<a href="http://www.oxfordgreens.com/thecourse/hole-12-double-plateau-420-yds/"><img align="left" hspace="5" width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-15-56_450-150x150.jpg" class="alignleft tfe wp-post-image" alt="2011-07-05_13-15-56_450" title="2011-07-05_13-15-56_450" /></a> The twelth makes use of traditional design values by interrupting the direct line of view to the green with a series of unevenly spaced bunkers and winding the fairway between the features. The drive zone is defined by the sloping&#8230; <a href="http://www.oxfordgreens.com/thecourse/hole-12-double-plateau-420-yds/" class="read_more">See full post</a>]]></description>
			<content:encoded><![CDATA[<p></p><p> The twelth makes use of traditional design values by interrupting the direct line of view to the green with a series of unevenly spaced bunkers and winding the fairway between the features. The drive zone is defined by the sloping fairway and bunkers left. There are no bunkers and plenty of fairway near the wildly undulating double plateau green. Roll the ball on and hope not to three-putt.</p>
<p><a href="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-15-56_450.jpg" class="cboxModal" rel="lightbox[338]" title="2011-07-05_13-15-56_450"><img src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-15-56_450-300x169.jpg" alt="2011 07 05 13 15 56 450 300x169 HOLE #12 Double Plateau (420 yds) " title="HOLE #12 Double Plateau (420 yds) " width="300" height="169" class="aligncenter size-medium wp-image-1025" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.oxfordgreens.com/thecourse/hole-12-double-plateau-420-yds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.oxfordgreens.com/wp-content/uploads/2010/07/Golfer_Bluebackground1-300x199.jpg' length ='10609'  type='image/jpg' />	</item>
		<item>
		<title>HOLE #11 Punchbowl (374 yards)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-11-punchbowl-374-yards/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-11-punchbowl-374-yards/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:21:51 +0000</pubDate>
		<dc:creator>Oxford Greens</dc:creator>
				<category><![CDATA[The Course]]></category>
		<category><![CDATA[fairway slopes dramatically]]></category>
		<category><![CDATA[series of bunkers]]></category>
		<category><![CDATA[steeply sloped green]]></category>

		<guid isPermaLink="false">http://66.197.98.59/?p=334</guid>
		<description><![CDATA[<a href="http://www.oxfordgreens.com/thecourse/hole-11-punchbowl-374-yards/"><img align="left" hspace="5" width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-09-57_45-150x150.jpg" class="alignleft tfe wp-post-image" alt="2011-07-05_13-09-57_45" title="2011-07-05_13-09-57_45" /></a><a href="http://www.oxfordgreens.com/wp-content/uploads/2010/07/older_couple.jpg"></a>Aim for the right side of the fairway on the tee shot as the fairway slopes dramatically from right to left. Shots hit too far left will go down a steep embankment. Be aware of a series of bunkers&#8230; <a href="http://www.oxfordgreens.com/thecourse/hole-11-punchbowl-374-yards/" class="read_more">See full post</a>]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oxfordgreens.com/wp-content/uploads/2010/07/older_couple.jpg"></a>Aim for the right side of the fairway on the tee shot as the fairway slopes dramatically from right to left. Shots hit too far left will go down a steep embankment. Be aware of a series of bunkers barely visible on the right side of the fairway. The punchbowl green is blind from the landing area. The best approach is to aim right of the green and use the slope to kick shots onto the steeply sloped green protected by two bunkers on the left.</p>
<p><a href="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-09-57_45.jpg" class="cboxModal" rel="lightbox[334]" title="2011-07-05_13-09-57_45"><img src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/2011-07-05_13-09-57_45-300x169.jpg" alt="2011 07 05 13 09 57 45 300x169 HOLE #11 Punchbowl (374 yards)" title="HOLE #11 Punchbowl (374 yards)" width="300" height="169" class="aligncenter size-medium wp-image-1027" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.oxfordgreens.com/thecourse/hole-11-punchbowl-374-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.oxfordgreens.com/wp-content/uploads/2010/07/older_couple-300x199.jpg' length ='18680'  type='image/jpg' />	</item>
		<item>
		<title>HOLE #10 White-tail (562 yards)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-10-white-tail-562-yards/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-10-white-tail-562-yards/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:03:46 +0000</pubDate>
		<dc:creator>Oxford Greens</dc:creator>
				<category><![CDATA[The Course]]></category>
		<category><![CDATA[activates the senses]]></category>

		<guid isPermaLink="false">http://66.197.98.59/?p=282</guid>
		<description><![CDATA[<a href="http://www.oxfordgreens.com/thecourse/hole-10-white-tail-562-yards/"><img align="left" hspace="5" width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_10_4-150x150.jpg" class="alignleft tfe wp-post-image" alt="Hole 10" title="Hole 10" /></a>The back nine opens with a mundane tee shot, but soon activates the senses with the downhill second shot to a landing area heavily guarded by bunkers and green peaking through the trees on the right. Flirting with the bunkers&#8230; <a href="http://www.oxfordgreens.com/thecourse/hole-10-white-tail-562-yards/" class="read_more">See full post</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>The back nine opens with a mundane tee shot, but soon activates the senses with the downhill second shot to a landing area heavily guarded by bunkers and green peaking through the trees on the right. Flirting with the bunkers on the right will provide a better angle of approach than the generous left. Much of the putting surface slopes to the back left, so hit short and hop on.</p>

<a href='http://www.oxfordgreens.com/thecourse/hole-10-white-tail-562-yards/attachment/hole_10_1/' title='hole_10_1'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_10_1-150x150.jpg" class="attachment-thumbnail" alt="hole 10 1 150x150 HOLE #10 White tail (562 yards)" title="HOLE #10 White tail (562 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-10-white-tail-562-yards/attachment/hole_10_2/' title='hole_10_2'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_10_2-150x150.jpg" class="attachment-thumbnail" alt="hole 10 2 150x150 HOLE #10 White tail (562 yards)" title="HOLE #10 White tail (562 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-10-white-tail-562-yards/attachment/hole_10_3/' title='Hole 10'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_10_3-150x150.jpg" class="attachment-thumbnail" alt="hole 10 3 150x150 HOLE #10 White tail (562 yards)" title="HOLE #10 White tail (562 yards)"  /></a>
<a href='http://www.oxfordgreens.com/thecourse/hole-10-white-tail-562-yards/attachment/hole_10_4/' title='Hole 10'><img width="150" height="150" src="http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_10_4-150x150.jpg" class="attachment-thumbnail" alt="hole 10 4 150x150 HOLE #10 White tail (562 yards)" title="HOLE #10 White tail (562 yards)"  /></a>

<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.oxfordgreens.com/thecourse/hole-10-white-tail-562-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.oxfordgreens.com/wp-content/uploads/2010/07/hole_10_1-298x300.jpg' length ='34248'  type='image/jpg' />	</item>
		<item>
		<title>HOLE #9 Skinny (221 yards)</title>
		<link>http://www.oxfordgreens.com/thecourse/hole-9-skinny-221-yards/</link>
		<comments>http://www.oxfordgreens.com/thecourse/hole-9-skinny-221-yards/#comments</comments>
